
| No | Kode | Nama Voucher | Harga |
|---|---|---|---|
| 1 | ASP5 | AS PROMO 5000 H2H | 4.975 |
| 2 | ASP10 | AS PROMO 10000 H2H | 9.750 |
| 3 | ASP15 | AS PROMO 15000 H2H | 15.250 |
| 4 | ASP20 | AS PROMO 20000 H2H | 19.400 |
| 5 | ASP25 | AS PROMO 25000 H2H | 24.650 |
| 6 | ASP50 | AS PROMO 50000 H2H | 47.850 |
| No | Kode | Nama Voucher | Harga |
|---|---|---|---|
| 1 | ASA5 | AS 5000 NASIONAL ALT | 5.150 |
| 2 | ASA10 | AS 10000 NASIONAL ALT | 9.900 |
| 3 | ASA15 | AS 15000 NASIONAL ALT | 15.500 |
| 4 | ASA20 | AS 20000 NASIONAL ALT | 19.600 |
| 5 | ASA25 | AS 25000 NASIONAL ALT | 25.000 |
| 6 | ASA50 | AS 50000 NASIONAL ALT | 48.250 |
| 7 | ASA100 | AS 100000 NASIONAL ALT | 94.900 |
| No | Kode | Nama Voucher | Harga |
|---|---|---|---|
| 1 | ANS5 | AS 5000 NASIONAL | 5.050 |
| 2 | ANS10 | AS 10000 NASIONAL | 9.800 |
| 3 | ANS15 | AS 15000 NASIONAL | 15.350 |
| 4 | ANS20 | AS 20000 NASIONAL | 19.500 |
| 5 | ANS25 | AS 25000 NASIONAL | 24.800 |
| 6 | ANS50 | AS 50000 NASIONAL | 48.000 |
| 7 | ANS100 | AS 100000 NASIONAL | 94.500 |
| No | Kode | Nama Voucher | Harga |
|---|---|---|---|
| 1 | AXS1 | AXIS 1000 | 950 |
| 2 | AXS5 | AXIS 5000 | 4.650 |
| 3 | AXS10 | AXIS 10000 | 9.200 |
| 4 | AXS25 | AXIS 25000 | 23.000 |
| 5 | AXS50 | AXIS 50000 | 45.750 |
| 6 | AXS100 | AXIS 100000 | 91.500 |
| No | Kode | Nama Voucher | Harga |
|---|---|---|---|
| 1 | CR5 | CERIA 5000 | 5.250 |
| 2 | CR10 | CERIA 10000 | 9.750 |
| 3 | CR20 | CERIA 20000 | 19.250 |
| 4 | CR50 | CERIA 50000 | 47.750 |
| 5 | CR100 | CERIA 100000 | 95.250 |
| No | Kode | Nama Voucher | Harga |
|---|---|---|---|
| 1 | ESA1 | ESIA 1 RIBU | 1.050 |
| 2 | ESA5 | ESIA 5 RIBU | 5.000 |
| 3 | ESA10 | ESIA 10 RIBU | 9.950 |
| 4 | ESA15 | ESIA 15 RIBU | 14.875 |
| 5 | ESA20 | ESIA 20 RIBU | 19.800 |
| 6 | ESA25 | ESIA 25 RIBU | 23.925 |
| 7 | ESA50 | ESIA 50 RIBU | 47.200 |
| 8 | ESA100 | ESIA 100 RIBU | 93.300 |
| 9 | ESA150 | ESIA 150 RIBU | 140.000 |
| 10 | ESA250 | ESIA 250 RIBU | 232.750 |
| No | Kode | Nama Voucher | Harga |
|---|---|---|---|
| 1 | FLX5 | FLEXI 5000 | 4.925 |
| 2 | FLX10 | FLEXI 10000 | 9.700 |
| 3 | FLX20 | FLEXI 20000 | 19.150 |
| 4 | FLX50 | FLEXI 50000 | 46.700 |
| 5 | FLX100 | FLEXI 100000 | 93.300 |
| 6 | FLX150 | FLEXI 150000 | 139.900 |
| No | Kode | Nama Voucher | Harga |
|---|---|---|---|
| 1 | FTR5 | TRANSFER FLEXI 5000 | 3.700 |
| 2 | FTR10 | TRANSFER FLEXI 10000 | 7.200 |
| 3 | FTR20 | TRANSFER FLEXI 20000 | 14.350 |
| 4 | FTR50 | TRANSFER FLEXI 50000 | 35.600 |
| 5 | FTR100 | TRANSFER FLEXI 100000 | 71.250 |
| No | Kode | Nama Voucher | Harga |
|---|---|---|---|
| 1 | FRN10 | FREN 10000 | 9.600 |
| 2 | FRN25 | FREN 25000 | 23.900 |
| 3 | FRN50 | FREN 50000 | 47.675 |
| 4 | FRN100 | FREN 100000 | 95.250 |
| 5 | FRN150 | FREN 150000 | 142.750 |
| 6 | FRN200 | FREN 200000 | 191.000 |
| 7 | FRN300 | FREN 300000 | 287.250 |
| 8 | FRN500 | FREN 500000 | 479.750 |
| No | Kode | Nama Voucher | Harga |
|---|---|---|---|
| 1 | IMG5 | IM3 GPRS 5000 | 4.875 |
| 2 | IMS5 | IM3 5000 SMS | 4.875 |
| 3 | IMR5 | IM3 5000 REGULER | 4.875 |
| 4 | IMS8 | IM3 8000 SMS | 7.800 |
| 5 | IMR10 | IM3 10000 | 9.700 |
| 6 | IMR20 | IM3 20000 | 19.300 |
| 7 | IMR25 | IM3 25000 | 24.100 |
| 8 | IMS30 | IM3 30000 SMS | 28.900 |
| 9 | IMR50 | IM3 50000 | 48.100 |
| 10 | IMR100 | IM3 100000 | 96.100 |
| No | Kode | Nama Voucher | Harga |
|---|---|---|---|
| 1 | MTG5 | MENT GPRS 5000 | 4.875 |
| 2 | MTS5 | MENT SMS 5000 | 4.875 |
| 3 | MTR5 | MENTARI 5000 | 4.875 |
| 4 | MTR10 | MENTARI 10000 | 9.700 |
| 5 | MTR20 | MENTARI 20000 | 19.300 |
| 6 | MTR25 | MENTARI 25000 | 24.100 |
| 7 | MTS30 | MENT SMS 30000 | 28.900 |
| 8 | MTR50 | MENTARI 50000 | 48.100 |
| 9 | MTR75 | MENTARI 75000 | 72.100 |
| 10 | MTR100 | MENTARI 100000 | 96.100 |
| No | Kode | Nama Voucher | Harga |
|---|---|---|---|
| 1 | SPP5 | SIMPATI PROMO 5 H2H | 4.975 |
| 2 | SPP10 | SIMPATI PROMO 10 H2H | 9.750 |
| 3 | SPP20 | SIMPATI PROMO 20 H2H | 19.400 |
| 4 | SPP25 | SIMPATI PROMO 25 H2H | 24.650 |
| 5 | SPP50 | SIMPATI PROMO 50 H2H | 47.850 |
| No | Kode | Nama Voucher | Harga |
|---|---|---|---|
| 1 | SPA5 | SIMPATI 5000 ALT | 5.150 |
| 2 | SPA10 | SIMPATI 10000 ALT | 9.900 |
| 3 | SPA20 | SIMPATI 20000 ALT | 19.600 |
| 4 | SPA50 | SIMPATI 50000 ALT | 48.250 |
| 5 | SPA100 | SIMPATI 100000 ALT | 94.900 |
| No | Kode | Nama Voucher | Harga |
|---|---|---|---|
| 1 | SPN5 | SIMPATI 5000 NASIONAL | 5.050 |
| 2 | SPN10 | SIMPATI 10000 NASIONAL | 9.800 |
| 3 | SPN20 | SIMPATI 20000 NASIONAL | 19.500 |
| 4 | SPN50 | SIMPATI 50000 NASIONAL | 48.000 |
| 5 | SPN100 | SIMPATI 100000 NASIONAL | 94.500 |
| 6 | SPN150 | SIMPATI 150000 NASIONAL | 139.250 |
| No | Kode | Nama Voucher | Harga |
|---|---|---|---|
| 1 | SMT5 | SMART 5000 H2H | 4.825 |
| 2 | SMT10 | SMART 10000 H2H | 9.550 |
| 3 | SMT20 | SMT 20000 H2H | 19.000 |
| 4 | SMT50 | SMART 50000 H2H | 47.500 |
| 5 | SMT100 | SMART 100000 H2H | 95.000 |
| No | Kode | Nama Voucher | Harga |
|---|---|---|---|
| 1 | STO5 | STARONE 5000 | 4.875 |
| 2 | STO10 | STARONE 10000 | 9.700 |
| 3 | STO20 | STARONE 20000 | 19.300 |
| 4 | STO50 | STARONE 50000 | 48.100 |
| 5 | STO100 | STARONE 100000 | 96.100 |
| No | Kode | Nama Voucher | Harga |
|---|---|---|---|
| 1 | TRI1 | THREE 1000 | 1.100 |
| 2 | TRI5 | THREE 5000 | 4.850 |
| 3 | TRI10 | THREE 10000 | 9.600 |
| 4 | TRI20 | THREE 20000 | 19.100 |
| 5 | TRI30 | THREE 30000 | 28.650 |
| 6 | TRI50 | THREE 50000 | 47.750 |
| 7 | TRI100 | THREE 100000 | 95.400 |
| No | Kode | Nama Voucher | Harga |
|---|---|---|---|
| 1 | XLR5 | XL 5000 REGULER | 5.100 |
| 2 | XLR10 | XL 10000 REGULER | 10.050 |
| 3 | XLR25 | XL 25000 REGULER | 24.350 |
| 4 | XLR50 | XL 50000 REGULER | 48.600 |
| 5 | XLR100 | XL 100000 REGULER | 97.150 |
| 6 | XLR200 | XL 200000 REGULER | 194.500 |
| No | Kode | Nama Voucher | Harga |
|---|---|---|---|
| 1 | XXT10 | XL 10000 EXTRA | 10.050 |
| 2 | XXT50 | XL 50000 EXTRA | 48.600 |
| 3 | XXT100 | XL 100000 EXTRA | 97.150 |
| Sms Center |
0852 3329 9941 |
| Call Center |
0341 - 570523 |
No Rekening

4400.169.000
a/n Dina Pramaningrum

4400.169.009
a/n Dina Pramaningrum

144.00100.82953
a/n Dina Pramaningrum
| Alamat |
JL. Bendungan Sigura-gura Barat Kav 1D Malang |